Beamers CC (252 for 4) beat The Village (250 for 3) by 6 wickets

Summary
The Village won the toss and elected to bat
Conditions
Runs 4s 6s
T de Mellow hit wicket 46 4 1
A Abbas stumped (unknown) b Francis 19 1 0
OL Morgans † not out 73 9 1
D Slevison c Deep cover b Francis 39 4 2
P Misra not out 53 2 1
RM Cressey * 0 0 0
PK Bowman 0 0 0
E Gupte 0 0 0
E Francis 0 0 0
C Woodhouse 0 0 0
NP Troja 0 0 0
(Frank) Extras 5b 1lb 0nb 0p 14w 20
Total for 3 250 (40 ovs)
Bowler O M R W
Dixon 3 0 29 0
Francis 8 0 64 2
Howell 5 0 40 0
K Pittman 5 0 18 0
Quotah 4 0 37 0
R Edney 8 0 25 1
Wood 7 0 35 0
Fall of Wicket
No data recorded
Beamers CC Innings
Runs 4s 6s
K Pittman run out (D Slevison) 164 0 0
Wright b E Gupte 37 0 0
Jarvis c C Woodhouse b E Gupte 1 0 0
Gole c OL Morgans b E Gupte 2 0 0
Dixon not out 33 0 0
Howell not out 2 0 0
Quotah 0 0 0
n/a 0 0 0
Francis 0 0 0
Wood 0 0 0
Edney 0 0 0
(Frank) Extras 1b 4lb 0nb 0p 8w 13
Total for 4 252 (40 ovs)
Bowler O M R W
PK Bowman 8 1 34 0
C Woodhouse 4 0 46 0
E Gupte 8 2 26 3
E Francis 3 0 40 0
NP Troja 8 1 47 0
RM Cressey 3 0 24 0
T de Mellow 1 0 15 0
D Slevison 5 0 14 0
Fall of Wicket
No data recorded